This century's first super category tournament is now on in Wijk aan Zee. Fourteen players are vying for honours. Garry Kasparov is defending his title he won last year. V.Anand has said it is time for him (Kasparov) to prove it again. Vladimir Kramnik is also a top challenger. He has not lost a classical chess tournament game in 1999 (except club games!). Rising stars Peter Leko and Alexander Morozevich are in the fray too.
Round One Games: Three
players, Kasparov, Kramnik, Piket share lead
Jeroen Piket receives the Public's prize of the first round
before taking on
Garry Kasparov in the second round.
Round Two Games: Kasparov
Wriggles Out, Anand Joins Lead
Round Three Games: Russians
Steal Show
Round Four Games: Day of the Brits
Round Five Games: Kasparov, Kramnik Keep Winning
Round Six Games: Anand reduces gap on Kasparov, Kramnik
Round Seven Games: Drawn games order of the day
Round Eight Games: Draws continue, Adams beats Short
Round Nine Games: Kasparov moves to sole lead
Round Ten Games: Kasparov stretches lead, Leko, Piket also win
Watch Leko-Kasparov In Action A 231k mpg file
Round Eleven Games: Leko Holds Kasparov
Round Twelve Games: Kasparov
Assured Of Title
| Name | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | TPR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kasparov | Rus | 2851 | X | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 9.5 | 2861 | |
| 2. | Anand | Ind | 2769 | ½ | X | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 8 | 2779 | |
| 3. | Kramnik | Rus | 2758 | ½ | ½ | X | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 8 | 2780 | |
| 4. | Leko | Hun | 2725 | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 8 | 2782 | |
| 5. | Morozevich | Rus | 2748 | 0 | ½ | ½ | ½ | X | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 7.5 | 2751 | |
| 6. | Adams | Eng | 2715 | ½ | ½ | 0 | ½ | ½ | X | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 7 | 2725 | |
| 7. | Piket | Ned | 2633 | ½ | ½ | ½ | ½ | ½ | ½ | X | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 6.5 | 2702 | |
| 8. | Timman | Ned | 2655 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | X | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 | 2701 | |
| 9. | Nikolic | Bos | 2659 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | X | ½ | 1 | ½ | ½ | ½ | 6 | 2671 | |
| 10. | Short | Eng | 2683 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | X | ½ | 1 | ½ | ½ | 5.5 | 2642 | |
| 11. | Korchnoi | Sui | 2659 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | X | ½ | 0 | 1 | 5 | 2613 | |
| 12. | Polgar | Hun | 2658 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | ½ | X | 0 | ½ | 5 | 2613 | |
| 13. | Lputian | Arm | 2605 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | X | ½ | 4.5 | 2595 | |
| 14. | Van Wely | Ned | 2646 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | X | 4 | 2560 |
Round Thirteen Games: Anand,
Kramnik, Leko finish second; Kasparov Beats Judit Polgar