BOYS - ROUND 2 RESULTS

Bo. Name IRtg FED Pts Res. Pts Name IRtg FED
1 DEEPAN CHAKRAVARTHY 2454 TN 1 1-0 1 VEN PRAKASH.K.V 2149 TN
2 RANJITH.R.K 2134 TN 1 0-1 1 ROHIT.G 2401 AP
3 SENGUPTA DEEP 2400 JHA 1 1-0 1 VENKAT SUNDRAM 2127 TN
4 HALSAGAR S.CHINCHOLIMATH 2124 KAR 1 0-1 1 ARUN PRASAD.S 2384 TN
5 SAPTARSHI ROY 2361 WB 1 1-0 1 DESHPANDE ANIRUDDHA 2114 MAH
6 BAGDI AVI 2098 MP 1 1-0 1 SANGMA RAHUL 2339 BIH
7 GOPAL.G.N 2327 KER 1 0.5-0.5 1 RAHUL M.VED 2108 MAH
8 ROHAN VIJAY SANDILYA 2072 JHA 1 1-0 1 SOMAK PALIT 2312 WB
9 PURUSHOTHAMAN.T 2283 AP 1 0.5-0.5 1 NARAYANAN.K 2078 TN
10 PAWASHE,ANIKET.R 2059 KAR 1 0.5-0.5 1 AKSHAT KAMPARIA 2275 MP
11 ABHISEK DAS 2270 JHA 1 0.5-0.5 1 SANTHOSH KUMAR.G 2064 TN
12 LOKESH.N 2042 TN 1 0-1 1 ABHAY.T 2266 TN
13 TANMOY PATTANAYAK 2263 WB 1 0.5-0.5 1 KANNAN.SA 2062 TN
14 VIJAY KUMAR 2038 BIH 1 0-1 1 HARIBALU.V 2240 TN
15 ASWIN JAYARAM 2239 TN 1 0.5-0.5 1 SANNIDHYA NARAYAN 2047 MAH
16 ARUN HARIHARAN.C.R 2021 TN 1 0.5-0.5 1 NAVIN KHANNA.T.U 2238 TN
17 MAHESWARAN.P 2218 TN 1 1-0 1 VIGNESH.N 2003 TN
18 SAURAV ROOP 1963 BIH 1 1-0 1 SOUMITRA MAJUMDAR 2207 MAH
19 SARAVANAKRISHNAN.P 2195 TN 1 1-0 1 AKSHAY JAIN 1945 MAH
20 SHARATH.E 1924 TN 1 0-1 1 KARTHIKEYAN.P 2173 TN
21 VIPAL SUBASHI 2172 BIH 1 1-0 1 HIMANSHU BHASIN 0 PUN
22 SUBHANSU MOHAN SATPATY 0 ORI 1 0-1 1 NITIN.S 2153 TN
23 TROILUKYA DOBEY 0 ASM 1 0-1 ½ VIKRAM SARALAYA 2137 KAR
24 SRIPRASANTH.S 2064 TN ½ 0-1 ½ SHYAM SUNDAR.M 2133 TN
25 HARIKRISHNA.S.R 0 KER ½ 0-1 ½ DHAR RAJIB 2120 ASM
26 GIRISELVAM.M 0 TN ½ 0.5-0.5 ½ RAVI 0 PUN
27 NAGARJUNA.A 0 TN ½ 0.5-0.5 0 NEERAJ KHERA 2039 PUN
28 KRISHNA, D 2132 TN 0 1-0 0 GAJENDRA KAREKAR 0 GOA
29 BHARATHIRAJA.K 0 PON 0 0-1 0 ARUN.J 2034 TN
30 ESHWANT DEV KUMAR 0 TN 0 0-1 0 ASHISH KUMAR 1909 JHA
31 HAJA MOHIDEEN.K.A 1895 TN 0 0-1 0 GIRISH A KOUSHIK 0 KAR
32 JAYADEVAN 0 KER 0 0-1 0 NANDAN BURAGOHAIN 1884 ASM
33 MANISH SHARMA 1878 JHA 0 0-1 0 KEDARNATH.A 0 TN
34 RAHUL SHETYA 0 GOA 0 0-1 0 VARUN VIJ 1977 PUN
35 SRIRAM.N.U 1866 TN 0 1-0 0 RAJKUMAR MISHRA 0 MP
36 RAJINDER KUMAR 0 CHD 0 0.5-0.5 0 SANE AKSHAY 1865 MAH
37 RAJKUMAR.N (TRY) 0 TN 0 1-0 0 BISWAJIT BHARATWAJ 1834 ASM
38 KATHIRAVAN.M 1776 PON 0 1-0 0 RAM.R 0 TN
39 RAUNAK TONGIA 0 MP 0 1-0 0 GANESH.R 1760 TN
40 MENHAJUL HODA 1751 BIH 0 0-1 0 SAIKAT CHAKRABARTY 0 ASM
41 SAI VASAVA DUTTA 0 AP 0 1-0 0 ADHARSH P.NISHWANT 1732 TN
42 ASWATH P.HARI 1732 TN 0 1-0 0 SREERAM.R 0 TN
43 SIDHI MAYEKAR 0 GOA 0 0-1 0 ABHINAV 0 PUN
44 AMAR SEN 0 MP 0 0-1 0 SUMIT 0 PUN
45 UJJWAL 0 PUN 0 0.5-0.5 0 AMRAVANSH 0 PUN
46 ANKESH DUBE 0 MP 0 1-0 0 VINIT BANSAL 0 PUN
47 VIGNESH 0 KER 0 0-1 0 ANUJ VARMA 0 PUN
48 ANURUDH GARG 0 PUN 0 1-0 0 VISU VASANTH 0 TN
49 VINODKUMAR.B 0 PON 0 0-1 0 ASWIN.G 0 TN

BACK